Monthly Archives - November 2019

HP DL360 G10 Overview

HP DL360 G10 Overview

 

Zeriva provides HP Servers and accessories for up to 90% off the HP List price.  Many have HP Warranty on them and all carry the Zeriva Forever Warranty.  Click on the “Request Assistance on Your Next Project” link on the right and request a quote.

 

HP DL360 G10 Options

 

The HP DL360 G10 server is designed for high-performance computing applications like virtualization and database in environments where space is at a premium.  This platform was developed to provide admins and engineers a secure environment without compromising flexibility and ease of use.

 

Each DL360 G10 supports up to two Intel Xeon Scalable Processors with up to 28 Cores along with up to 6TB of 2666 MT/s HPE Persistent Memory.  (Wow! That’s a lot of memory!)

 

High-Performance Delivered By:

 

  • Dual Intel Processors with up to 28 Cores
  • Up to 6TB RAM
  • 12G SAS Capable
  • HPE Persistent Memory improving DRAM access speeds (supported on Intel 8200, 6200, 5200 and 4215)
  • Supports up to (10) SFF and (4) LFF Drives
  • Supports up to (10) optional NVMe PCIe SSDs
  • Supports up to (12) NVDIMMs
  • iLO 5 implements security including Server Configuration Lock, Runtime Firmware Verification, Trusted Platform Module and the Intrusion Detection Kit
  • InfoSight cloud based analytics
  • Mix SAS/SATA and NVMe within the same chassis

 

Processors

 

2nd Generation Intel® Xeon® 8200 Scalable Processor Family

 

Intel Processor Model Clock Speed Cores L3 Cache Power UPI DDR4 Mem per Socket
Platinum 8280 2.7 GHz 28 38.50 MB 205W 3@10.4 GT/s 2933 MT/s 1TB
Platinum 8280L 2.7GHz 28 38.50 MB 205W 3@10.4 GT/s 2933 MT/s 4.5TB
Platinum 8280M 2.7GHz 28 38.50 MB 205W 3@10.4 GT/s 2933 MT/s 2TB
Platinum 8276 2.2GHz 28 38.50 MB 165W 3@10.4 GT/s 2933 MT/s 1TB
Platinum 8276L 2.2GHz 28 38.50 MB 165W 3@10.4 GT/s 2933 MT/s 4.5TB
Platinum 8276M 2.2GHz 28 38.50 MB 165W 3@10.4 GT/s 2933 MT/s 2TB
Platinum 8270 2.7GHz 26 35.75 MB 205W 3@10.4 GT/s 2933 MT/s 1TB
Platinum 8268 2.9GHz 24 35.75 MB 205W 3@10.4 GT/s 2933 MT/s 1TB
Platinum 8260 2.4GHz 24 35.75 MB 165W 3@10.4 GT/s 2933 MT/s 1TB
Platinum 8260L 2.4GHz 24 35.75 MB 165W 3@10.4 GT/s 2933 MT/s 4.5TB
Platinum 8260M 2.4GHz 24 35.75 MB 165W 3@10.4 GT/s 2933 MT/s 2TB
Platinum 8260Y 2.4GHz 24 35.75 MB 165W 3@10.4 GT/s 2933 MT/s 1TB
Platinum 8260Y 2.5GHz 20 35.75 MB 165W 3@10.4 GT/s 2933 MT/s 1TB
Platinum 8260Y 2.7GHz 16 35.75 MB 165W 3@10.4 GT/s 2933 MT/s 1TB
Platinum 8256 3.8GHz 4 16.50 MB 105W 3@10.4 GT/s 2933 MT/s 1TB
Platinum 8253 2.2GHz 16 22.00 MB 125W 3@10.4 GT/s 2933 MT/s 1TB

 

 

1st Generation Intel® Xeon® 8100 Scalable Processor Family

 

Intel Processor Model Clock Speed Cores L3 Cache Power UPI DDR4 Mem per Socket
Platinum 8180M 2.5GHz 28 38.50MB 205W 3@10.4 GT/s 2666MT/s 1.5TB
Platinum 8180 2.5GHz 28 38.50MB 205W 3@10.4 GT/s 2666MT/s 768GB
Platinum 8176 2.1GHz 28 38.50MB 165W 3@10.4 GT/s 2666MT/s 768GB
Platinum 8170 2.1GHz 26 35.75MB 165W 3@10.4 GT/s 2666MT/s 768GB
Platinum 8168 2.7GHz 24 33.00MB 205W 3@10.4 GT/s 2666MT/s 768GB
Platinum 8165 2.3GHz 24 33.00MB 205W 3@10.4 GT/s 2666MT/s 768GB
Platinum 8164 2.0GHz 26 35.75MB 150W 3@10.4 GT/s 2666MT/s 768GB
Platinum 8160M 2.1GHz 24 33.00MB 150W 3@10.4 GT/s 2666MT/s 1.5TB
Platinum 8160 2.1GHz 24 33.00MB 150W 3@10.4 GT/s 2666MT/s 768GB
Platinum 8158 3.0GHz 12 24.75MB 150W 3@10.4 GT/s 2666MT/s 768GB
Platinum 8156 3.6GHz 4 16.50MB 105W 3@10.4 GT/s 2666MT/s 768GB
Platinum 8153 2.0GHz 16 22.00MB 125W 3@10.4 GT/s 2666MT/s 768GB

 

2nd Generation Intel® Xeon® 6200 / 5200 Scalable Processor Family

 

Intel Processor Model Clock Speed Cores L3 Cache Power UPI DDR4 Mem per Socket
Gold 6262V 1.9GHz 24 33.00MB 135W 3@10.4 GT/s 2933MT/s 1TB
Gold 6254 3.1GHz 18 24.75MB 200W 3@10.4 GT/s 2933MT/s 1TB
Gold 6252 2.1GHz 24 35.75MB 150W 3@10.4 GT/s 2933MT/s 1TB
Gold 6252N 2.3GHz 24 35.75MB 150W 3@10.4 GT/s 2933MT/s 1TB
Gold 6248 2.5GHz 20 27.5MB 150W 3@10.4 GT/s 2933MT/s 1TB
Gold 6246 3.3GHz 12 24.75MB 165W 3@10.4 GT/s 2933MT/s 1TB
Gold 6244 3.6GHz 8 24.75MB 150W 3@10.4 GT/s 2933MT/s 1TB
Gold 6242 2.8GHz 16 22MB 150W 3@10.4 GT/s 2933MT/s 1TB
Gold 6240 2.6GHz 18 24.75MB 150W 3@10.4 GT/s 2933MT/s 1TB
Gold 6240Y 2.6GHz 18 24.75MB 150W 3@10.4 GT/s 2933MT/s 1TB
Gold 6240Y 2.8GHz 14 24.75MB 150W 3@10.4 GT/s 2933MT/s 1TB
Gold 6240Y 3.1GHz 8 24.75MB 150W 3@10.4 GT/s 2933MT/s 4.5TB
Gold 6240L 2.6GHz 18 24.75MB 150W 3@10.4 GT/s 2933MT/s 2TB
Gold 6240M 2.6GHz 18 24.75MB 150W 3@10.4 GT/s 2933MT/s 1TB
Gold 6238 2.1GHz 22 30.25MB 140W 3@10.4 GT/s 2933MT/s 4.5TB
Gold 6238L 2.1GHz 22 30.25MB 140W 3@10.4 GT/s 2933MT/s 2TB
Gold 6238M 2.1GHz 22 30.25MB 140W 3@10.4 GT/s 2933MT/s 1TB
Gold 6234 3.3GHz 8 24.75MB 130W 3@10.4 GT/s 2933MT/s 1TB
Gold 6230 2.1GHz 20 27.5MB 125W 3@10.4 GT/s 2933MT/s 1TB
Gold 6230N 2.3GHz 20 27.5MB 125W 3@10.4 GT/s 2933MT/s 1TB
Gold 6226 2.7GHz 12 19.25MB 125W 3@10.4 GT/s 2933MT/s 1TB
Gold 6222V 1.8GHz 20 27.5MB 115W 3@10.4 GT/s 2933MT/s 1TB
Gold 6212U 2.4GHz 24 35.75MB 165W N/A 2933MT/s 1TB
Gold 6210U 2.5GHz 20 27.5MB 150W N/A 2933MT/s 1TB
Gold 6209U 2.1GHz 20 27.5MB 125W N/A 2933MT/s 1TB
Gold 5222 3.8GHz 4 16.5MB 105W 2@10.4 GT/s 2933MT/s 1TB
Gold 5220 2.2GHz 18 24.75MB 125W 2@10.4 GT/s 2666MT/s 1TB
Gold 5220S 2.7GHz 18 24.75MB 125W 2@10.4 GT/s 2666MT/s 1TB
Gold 5218 2.3GHz 16 22MB 125W 2@10.4 GT/s 2666MT/s 1TB
Gold 5218N 2.3GHz 16 22MB 110W 2@10.4 GT/s 2666MT/s 1TB
Gold 5218B 2.3GHz 16 22MB 125W 2@10.4 GT/s 2666MT/s 1TB
Gold 5217 3.0GHz 8 11MB 115W 2@10.4 GT/s 2666MT/s 1TB
Gold 5215 2.5GHz 10 13.75MB 85W 2@10.4 GT/s 2666MT/s 1TB
Gold 5215L 2.5GHz 10 13.75MB 85W 2@10.4 GT/s 2666MT/s 4.5TB
Gold 5215M 2.5GHz 10 13.75MB 85W 2@10.4 GT/s 2666MT/s 2TB

 

Note: The 5218B has consistent features with the 5218 processor but from a different die. Mixing both 5218B & 5218 in a single server system is not supported

 

1st Generation Intel® Xeon® 6100 / 5100 Scalable Processor Family

 

Intel Processor Model Clock Speed Cores L3 Cache Power UPI DDR4 Mem per Socket
Gold 6154 3.0GHz 18 24.75MB 200W 3@10.4 GT/s 2666MT/s 768GB
Gold 6152 2.1GHz 22 30.25MB 140W 3@10.4 GT/s 2666MT/s 768GB
Gold 6150 2.7GHz 18 24.75MB 165W 3@10.4 GT/s 2666MT/s 768GB
Gold 6148 2.4GHz 20 27.5MB 150W 3@10.4 GT/s 2666MT/s 768GB
Gold 6146 3.2GHz 12 24.75MB 165W 3@10.4 GT/s 2666MT/s 768GB
Gold 6144 3.5GHz 8 24.75MB 150W 3@10.4 GT/s 2666MT/s 768GB
Gold 6143 2.8GHz 16 22.00MB 205W 3@10.4 GT/s 2666MT/s 768GB
Gold 6142 2.6GHz 16 22.00MB 150W 3@10.4 GT/s 2666MT/s 768GB
Gold 6140 2.3GHz 18 24.75MB 140W 3@10.4 GT/s 2666MT/s 768GB
Gold 6138 2.0GHz 20 27.50MB 125W 3@10.4 GT/s 2666MT/s 768GB
Gold 6136 3.0GHz 12 24.75MB 150W 3@10.4 GT/s 2666MT/s 768GB
Gold 6134M 3.2GHz 8 24.75MB 130W 3@10.4 GT/s 2666MT/s 768GB
Gold 6134 3.2GHz 8 24.75MB 130W 3@10.4 GT/s 2666MT/s 1.5TB
Gold 6132 2.6GHz 14 19.25MB 140W 3@10.4 GT/s 2666MT/s 768GB
Gold 6130 2.1GHz 16 22.00MB 125W 3@10.4 GT/s 2666MT/s 768GB
Gold 6128 3.4GHz 6 19.25MB 115W 3@10.4 GT/s 2666MT/s 768GB
Gold 6126 2.6GHz 12 19.25MB 125W 3@10.4 GT/s 2666MT/s 768GB
Gold 5122 3.6GHz 4 16.50MB 105W 2@10.4 GT/s 2666MT/s 768GB
Gold 5120 2.2GHz 14 19.25MB 105W 2@10.4 GT/s 2400MT/s 768GB
Gold 5118 2.3GHz 12 16.50MB 105W 2@10.4 GT/s 2400MT/s 768GB
Gold 5117 2.0GHz 14 19.25MB 105W 2@10.4 GT/s 2400MT/s 768GB
Gold 5115 2.4GHz 10 13.75MB 85W 2@10.4 GT/s 2400MT/s 768GB

 

2nd Generation Intel® Xeon® 4200 Scalable Processor Family

 

Intel Processor Model Clock Speed Cores L3 Cache Power UPI DDR4 Mem per Socket
Silver 4216 2.1GHz 16 22MB 100W 2@9.6GT/s 2400MT/s 1TB
Silver 4215 2.5GHz 8 11MB 85W 2@9.6GT/s 2400MT/s 1TB
Silver 4214Y 2.2GHz 12 16.5MB 85W 2@9.6GT/s 2400MT/s 1TB
Silver 4214Y 2.3GHz 10 16.5MB 85W 2@9.6GT/s 2400MT/s 1TB
Silver 4214Y 2.4GHz 8 16.5MB 85W 2@9.6GT/s 2400MT/s 1TB
Silver 4214 2.2GHz 12 16.5MB 85W 2@9.6GT/s 2400MT/s 1TB
Silver 4210 2.2GHz 10 13.75MB 85W 2@9.6GT/s 2400MT/s 1TB
Silver 4208 2.1GHz 8 11MB 85W 2@9.6GT/s 2400MT/s 1TB

 

 

1st Generation Intel® Xeon® 4100 Scalable Processor Family

 

Intel Processor Model Clock Speed Cores L3 Cache Power UPI DDR4 Mem per Socket
Silver 4116 2.1GHz 12 16.5MB 85W 2@9.6GT/s 2400MT/s 768GB
Silver 4114 2.2GHz 10 13.75MB 85W 2@9.6GT/s 2400MT/s 768GB
Silver 4112 2.6GHz 4 8.25MB 85W 2@9.6GT/s 2400MT/s 768GB
Silver 4110 2.1GHz 8 11MB 85W 2@9.6GT/s 2400MT/s 768GB
Silver 4108 1.8GHz 8 11MB 85W 2@9.6GT/s 2400MT/s 768GB

 

 

2nd Generation Intel® Xeon® 3200 Scalable Processor Family

 

Intel Processor Model Clock Speed Cores L3 Cache Power UPI DDR4 Mem per Socket
Bronze 3204 1.9GHz 6 8.25MB 85W 2@9.6GT/s 2133MT/s 1TB

 

Memory

 

Type

  • RDIMM
  • LRDIMM (Load Reduced)

Slots

  • 24 Total
  • 12 per Processor
  • 6 Channels per Processor
  • 2 DIMMS per Channel

Maximum Memory Capacity

  • LRDIMM, 3TB (24 x 64GB LRDIMM)
  • RDIMM, 1.54TB (24 x 64GB RDIMM)
  • HPE Persistent, 6TB (12 x 512GB HPE Persistent Memory)
  • RDIMM and LRDIMM mixing is not supported

 

Smart Array RAID Controllers

  • P408i-a  804331-B21
  • P408i-a  869081-B21 (LH low profile heatsink if GPGPU is ordered)
  • P408i-p 830824-B21
  • P408e-p 804405-B21
  • P816i-a  804338-B21
  • P816i-a  869083-B21 (LH low profile heatsink if GPGPU is ordered)

 

Disk and Optical Drives

Optical Options

  • DVD-ROM or DVD-RW for 8 SFF and 4 LFF Servers

 

Hard Drive Capacity

Storage Type Form Factor Max Capacity Configuration
SAS HDD SFF 26.4TB 8+2+1 x 2.4 TB (with optional UMB* + rear drive option)
SATA HDD SFF 22TB 8+2+1 x 2.0 TB (with optional UMB* + rear drive option)
SAS SSD SFF 168.3TB 8+2+1 x 15.3 TB (with optional UMB* + rear drive option)
SATA SSD SFF 84.48TB 8+2+1 x 7.68 TB (with optional UMB* + rear drive option)
NVMe PCIe SSD SFF 153.6TB 10 x 15.36 TB NVMe
SAS HDD LFF 56TB 4 x 14 TB
SATA HDD LFF 56TB 4 x 14 TB
SAS SSD LFF 7.68TB 4 x 1.92 TB
SATA SSD LFF 7.68TB 4 x 1.92 TB

*Universal Media Bus

 

Power Supplies

Power Supply Part Number
500W AC 100-240V 563VA 865408-B21
800W AC 200-240V 860VA 865438-B21
800W AC 100-240V 908VA 865414-B21
800W DC -48V 883VA 865434-B21
800W AC 277 / DC 380V 877VA 865428-B21
1600W AC 200-240V 1736VA 830272-B21

 

 

*Information summarized from the HP DL360 G10 Worldwide Quickspecs and the HP Product Catalog.  Zeriva is an independent reseller of IT Hardware and is not affiliated with HP in any way.

Request Assistance on Your
Next Project

 Click Here!

Request Assistance on Your
Next Project

 Click Here!

4 Ways You Can Save Money on Your Next IT Budget

Download Now!

 

    Please prove you are human by selecting the Star.

    Get Your Solution Now!

      Please prove you are human by selecting the Truck.

      NetworkingServersStorageHardware Maintenance

      ×
      Give The Boss Good News!

        Please prove you are human by selecting the Plane.

        ×
        4 Ways You Can Save Money on Your Next IT Budget

          Please prove you are human by selecting the Truck.

          ×
          Request Assistance

            NetworkingServicesStorageHardware Maintenance


            Please prove you are human by selecting the Heart.

            We have helped our customers with:

            1) Network Design
            2) Saving up to 90% on Cisco, Dell, EMC, NetApp, HP, Brocade, IBM
            3) Save time by providing CCIE trouble shooting resources for FREE!
            4) Lifetime Hardware warranty for peace of mind

            ×
            Contact Us

              Please prove you are human by selecting the House.

              ×
              Request Assistance Now!

                NetworkingServicesStorageHardware Maintenance


                Please prove you are human by selecting the Tree.

                We have helped our customers with:

                1) Network Design
                2) Saving up to 90% on Cisco, Dell, EMC, NetApp, HP, Brocade, IBM
                3) Save time by providing CCIE trouble shooting resources for FREE!
                4) Lifetime Hardware warranty for peace of mind

                ×
                Contact an expert to how to maximize the life of your equipment

                  Contact an expert to how to maximize the life of your equipment

                  NetworkingServicesStorageHardware Maintenance


                  Please prove you are human by selecting the Flag.

                  ×