Dell PowerEdge R730 and R730xd Overview
The Dell PE R730 and R730xd is general purpose 2U, Dual Socket server platform. Memory can be expanded up to 768GB. This platform is intended for heavy workloads like those used in data warehouses, e-commerce, virtual desktop infrastructure, database applications and associated high performance computing applications.
Highest Possible Performance Delivered by:
– The E5-2600 v3 Intel Xeon processor family
– DDR4 Memory
– Up to (16) 12Gb/s SAS Disk Drives
– Dual RAID
– Advanced Accelerators and GPU’s for heavy computing
– (7) PCI Express (PCIe) 3.0 expansion slots
– Management tools: iDRAC
– User control of power and cooling
– OpenManage for anytime mobile access
– NextGen PERC
– Hypervisor failover ensure uptime
– NextGen Flash Drives ready
– 4 x 1GbE, 2 x 10+2GbE, 4 x 10GbE NDC Embedded NICs
– Up to 1100W Dual Power Supplies
– Windows Server 2008 R2, 2012, 2012R, Novell SUSE, Red Hat and VMware ESX compatible
Supported Processors
Model | Speed | Cache | QPI | Max memory speed | Cores/ Threads | Turbo | TDP |
E5-2699 v3 | 2.3GHz | 45M | 9.6GT/s | 2133 | 18/36 | Turbo | 145W |
E5-2698 v3 | 2.3GHz | 40M | 9.6GT/s | 2133 | 16/32 | Turbo | 135W |
E5-2697 v3 | 2.6GHz | 35M | 9.6GT/s | 2133 | 14/28 | Turbo | 145W |
E5-2695 v3 | 2.3GHz | 35M | 9.6GT/s | 2133 | 14/28 | Turbo | 120W |
E5-2690 v3 | 2.6GHz | 30M | 9.6GT/s | 2133 | 24-Dec | Turbo | 135W |
E5-2683 v3 | 2.0GHz | 35M | 9.6GT/s | 2133 | 14/28 | Turbo | 120W |
E5-2680 v3 | 2.5GHz | 30M | 9.6GT/s | 2133 | 24-Dec | Turbo | 120W |
E5-2670 v3 | 2.3GHz | 30M | 9.6GT/s | 2133 | 24-Dec | Turbo | 120W |
E5-2660 v3 | 2.6GHz | 25M | 9.6GT/s | 2133 | 20-Oct | Turbo | 105W |
E5-2650 v3 | 2.3GHz | 25M | 9.6GT/s | 2133 | 20-Oct | Turbo | 105W |
E5-2640 v3 | 2.6GHz | 20M | 8.0GT/s | 1866 | 16-Aug | Turbo | 90W |
E5-2630 v3 | 2.4GHz | 20M | 8.0GT/s | 1866 | 16-Aug | Turbo | 85W |
E5-2620 v3 | 2.4GHz | 15M | 8.0GT/s | 1866 | 12-Jun | Turbo | 85W |
E5-2609 v3 | 1.9GHz | 15M | 4.0GT/s | 1600 | 6-Jun | NA | 85W |
E5-2603 v3 | 1.6GHz | 15M | 4.0GT/s | 1600 | 6-Jun | NA | 85W |
E5-2687W v3* | 3.1GHz | 25M | 9.6GT/s | 1866 | 20-Oct | Turbo | 160W |
E5-2650L v3 | 1.8GHz | 30M | 9.6GT/s | 2133 | 24-Dec | Turbo | 65W |
E5-2630L v3 | 1.8GHz | 20M | 8.0GT/s | 1866 | 16-Aug | Turbo | 55W |
E5-2667 v3 | 3.2GHz | 20M | 9.6GT/s | 2133 | 16-Aug | Turbo | 135W |
E5-2643 v3 | 3.4GHz | 20M | 9.6GT/s | 2133 | 12-Jun | Turbo | 135W |
E5-2637 v3 | 3.5GHz | 15M | 9.6GT/s | 2133 | 8-Apr | Turbo | 135W |
E5-2623 v3 | 3.0GHz | 10M | 8.0GT/s | 1866 | 8-Apr | Turbo | 105W |
Memory DIMMs Supported
DIMM capacity | DIMM speed | DIMM type | Ranks per DIMM | Data width | SDDC support | Voltage |
4 | 2133 | RDIMM | 1 | x 8 | Advanced ECC | 1.2 |
8 | 2133 | RDIMM | 2 | x 8 | Advanced ECC | 1.2 |
16 | 2133 | RDIMM | 2 | x 4 | All modes | 1.2 |
32 | 2133 | LRDIMM | 4 | x 4 | All modes | 1.2 |
Populations and Operating Frequencies
Type | Populated per Channel | Freq (MT/S) | Max Ranks per Chan |
RDIMM | 1 | 2133,1866,1600, 1333 | Dual or Single |
2 | 2133,1866,1600, 1333 | Dual or Single | |
3 | 1866,1600,1333 | Dual or Single | |
LRDIMM | 1 | 2133,1866,1600, 1333 | Quad |
2 | 2133,1866,1600, 1333 | Quad | |
3 | 1866,1600,1333 | Quad |
Memory DIMM Population Notes
– DIMM speeds can be mixed with the understanding that all processors will operate at the slowest DIMM’s common frequency
– Only one DIMM type is allowed per system: RDIMM or LRDIMM
– x4 and x8 data widths can be mixed
– DIMMs with different capacities can be mixed
o Largest capacity DIMM must be placed first
o Max of two different capacity DIMMs is allowed per system
Supported GPU’s
Intel Xeon Phi™ 5110P coprocessor
Intel Xeon Phi 7120P coprocessor
Intel Xeon Phi 3120P coprocessor
NVIDIA K40
NVIDIA M20
NVIDIA K10
NVIDIA GRID™ K1
NVIDIA GRID K2
AMD S7000 FirePro
AMD S9050 FirePro
Zeriva welcomes the opportunity to work with your organization to map out a customized plan to save time and money on the server hardware you need.
*Information summarized from the Dell R730 and R730xd Technical Guide. Zeriva is an independent reseller of IT Hardware and is not affiliated with Dell in any wa